GPS C606
NEW
- Smart notifications
- 103 data items in 13 categories
- 11 selectable languages
- Positioning of 4 satellites (BeiDou, GPS, GLONASS y Galileo)
- Dual-protocol Transmission with Bluetooth & WiFi, with speeds up to 200k/s
- 28 hours of battery life (depending on temperature and operating environment)
- Training function. Choose your favorite training mode
- Supports up to 9 sensor connections
- 2.8″ color touch screen display
- Waterproof IPX7
- Compatible with Radar Tail L508 rear light
P401X20
CHARACTERISTICS | |
Screen Size | 2.8 inches |
Weight | 105g |
Device Dimensions | 97x57x17.6mm |
Number of Buttons | 3 |
Memory for Bikes | 5 |
Supported Riding Modes | 12 (2 default, 10 customizable) |
Supported Data Types | 103 data items in 13 categories |
Number of Pages | Up to 10 pages per riding mode |
Navigation | Turn-by-turn map navigation |
Waterproof Grade | IPX7 |
Charging Port | Type-C |
Battery Life | 17-25 hours in daily mode, up to 28 hours in long battery mode (depends on customised settings and usage environment) |
Charging Time | 3 hours 10 minutes |
Operating Temperature | -10°c to 50°c |
Wireless Protocol | WiFi, Bluetooth 5.0, ANT+ |
Storage Capacity | 4G |
Auto Pause | Yes |
Auto Backlight | Yes |
Auto Brightness Adjustment | Yes |
Auto Off | Yes |
Smart Notifications | Yes |
Course Training | Yes |
Supported Devices | Speed sensor, cadence sensor, heart rate monitor, speed/cadence combined sensor, power meter, smart trainer, radar tail light and customisable L308 tail light, SHIMANO Di2 and Sram eTap electronic shifting system |
Supported Satellites | Beidou, GPS, Glonass, Galileo |
Data Exporting | Compatible with strava, trainingpeaks |
Reviews
There are no reviews yet.